Your rate may change after the account is opened and fees may reduce earnings on your account.
- Share Accounts
- Money Market (S5)
- Checking
- Star Certificates
- IRA (S20) & Roth (S21) Shares
- IRA & Roth Certificates
| Share Accounts | ||||
|---|---|---|---|---|
| $25 Minimum Balance, $100 to earn Dividends** | ||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| Share Savings (S1), Vacation Club (S14), & Holiday Account (S15) $100-$1,000 | Daily | Daily Compounded | 0.02% | 0.02% |
| Share Savings (S1) Vacation Club (S14), & Holiday Account (S15) $1,001-$5,000 | Daily | Daily Compounded | 0.02% | 0.02% |
| You Name It Club (S14), & Holiday Account (S15) Share Savings (S1) $5,001-$10,000** | Daily | Daily Compounded | 0.02% | 0.02% |
| Share Savings (S1) Vacation Club (S14), & Holiday Account (S15) $10,001+** | Daily | Daily Compounded | 0.02% | 0.02% |
| Money Market (S5) | ||||
|---|---|---|---|---|
| $1000 Minimum Balance to earn Dividends. Fees incurred could reduce the earnings on this account. |
||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| Money Market $1,000-$4,999 | Daily | Daily Compounded | 0.27% | 0.270% |
| Money Market $5,000-$9,999 | Daily | Daily Compounded | 0.42% | 0.421% |
| Money Market $10,000-$24,999 | Daily | Daily Compounded | 0.51% | 0.511% |
| Money Market $25,000-$49,999 | Daily | Daily Compounded | 0.55% | 0.552% |
| Money Market $50,000-$99,999 | Daily | Daily Compounded | 0.65% | 0.652% |
| Money Market $100,000+ | Daily | Daily Compounded | 0.75% | 0.753% |
| Checking | ||||
|---|---|---|---|---|
| Dividends are paid monthly based on the Daily Average Balance of $1,000. Fees incurred could reduce the earnings on this account. |
||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| Dividend Checking (S2) $1,000-$4,999 | Daily | Daily Compounded | 0.03% | 0.03% |
| Dividend Checking (S2) $5,000-$9,999 | Daily | Daily Compounded | 0.03% | 0.03% |
| Dividend Checking (S2) $10,000-$24,999 | Daily | Daily Compounded | 0.03% | 0.03% |
| Dividend Checking (S2) $25,000-$49,999 | Daily | Daily Compounded | 0.03% | 0.03% |
| Dividend Checking (S2) $50,000-$99,999 | Daily | Daily Compounded | 0.03% | 0.03% |
| Dividend Checking (S2) $100,000+ | Daily | Daily Compounded | 0.03% | 0.03% |
| Star Certificates | ||||
|---|---|---|---|---|
| $2,000 Minimum Balance. A penalty may be imposed for early withdrawal. |
||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| 3 month (I54M) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 1.57% | 1.582% | ||
| $5,000-$9,999 | 1.68% | 1.694% | ||
| $10,000-$24,999 | 1.98% | 2.000% | ||
| $25,000-$49,999 | 2.06% | 2.081% | ||
| $50,000-$99,999 | 2.53% | 2.562% | ||
| $100,000+ | 2.86% | 2.901% | ||
| 6 month (I55) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 1.60% | 1.613% | ||
| $5,000-$9,999 | 1.74% | 1.755% | ||
| $10,000-$24,999 | 2.07% | 2.092% | ||
| $25,000-$49,999 | 2.43% | 2.460% | ||
| $50,000-$99,999 | 2.55% | 2.583% | ||
| $100,000+ | 2.90% | 2.942% | ||
| 12 month (I56) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 2.05% | 2.071% | ||
| $5,000-$9,999 | 2.25% | 2.275% | ||
| $10,000-$24,999 | 2.65% | 2.685% | ||
| $25,000-$49,999 | 2.96% | 3.004% | ||
| $50,000-$99,999 | 3.10% | 3.148% | ||
| $100,000+ | 3.35% | 3.407% | ||
| 18 month (I57) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 2.45% | 2.480% | ||
| $5,000-$9,999 | 2.52% | 2.552% | ||
| $10,000-$24,999 | 2.63% | 2.665% | ||
| $25,000-$49,999 | 2.75% | 2.788% | ||
| $50,000-$99,999 | 2.96% | 3.004% | ||
| $100,000+ | 3.15% | 3.200% | ||
| 24 month (I58) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 2.49% | 2.521% | ||
| $5,000-$9,999 | 2.55% | 2.583% | ||
| $10,000-$24,999 | 2.59% | 2.624% | ||
| $25,000-$49,999 | 2.79% | 2.829% | ||
| $50,000-$99,999 | 2.86% | 2.901% | ||
| $100,000+ | 2.96% | 3.004% | ||
| 36 month (I59) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 2.47% | 2.501% | ||
| $5,000-$9,999 | 2.54% | 2.572% | ||
| $10,000-$24,999 | 2.58% | 2.614% | ||
| $25,000-$49,999 | 2.70% | 2.737% | ||
| $50,000-$99,999 | 2.84% | 2.881% | ||
| $100,000+ | 2.95% | 2.994% | ||
| IRA (S20) & Roth (S21) Shares | ||||
|---|---|---|---|---|
| $25 Minimum Balance A penalty may be imposed for early withdrawal. |
||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| Accumulation IRA Savings $100-$1,000 | Daily | Daily Compounded | 0.02% | 0.02% |
| Accumulation IRA Savings $1,001-$5,000 | Daily | Daily Compounded | 0.02% | 0.02% |
| Accumulation IRA Savings $5,001-$10,000 | Daily | Daily Compounded | 0.02% | 0.02% |
| Accumulation IRA Savings $10,001+ | Daily | Daily Compounded | 0.02% | 0.02% |
| IRA & Roth Certificates | ||||
|---|---|---|---|---|
| $1,000 Minimum Balance A penalty may be imposed for early withdrawal. |
||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| 3 month (I64/I74) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 1.57% | 1.582% | ||
| $5,000-$9,999 | 1.68% | 1.694% | ||
| $10,000-$24,999 | 1.98% | 2.000% | ||
| $25,000-$49,999 | 2.06% | 2.081% | ||
| $50,000-$99,999 | 2.53% | 2.562% | ||
| $100,000+ | 2.86% | 2.901% | ||
| 6 month (I65/I75) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 1.60% | 1.613% | ||
| $5,000-$9,999 | 1.74% | 1.755% | ||
| $10,000-$24,999 | 2.07% | 2.092% | ||
| $25,000-$49,999 | 2.43% | 2.460% | ||
| $50,000-$99,999 | 2.55% | 2.583% | ||
| $100,000+ | 2.90% | 2.942% | ||
| 12 month (I66/I76) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 2.05% | 2.071% | ||
| $5,000-$9,999 | 2.25% | 2.275% | ||
| $10,000-$24,999 | 2.65% | 2.685% | ||
| $25,000-$49,999 | 2.96% | 3.004% | ||
| $50,000-$99,999 | 3.10% | 3.148% | ||
| $100,000+ | 3.35% | 3.407% | ||
| 18 month (I67/I77) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 2.45% | 2.480% |
||
| $5,000-$9,999 | 2.52% | 2.552% | ||
| $10,000-$24,999 | 2.63% | 2.665% | ||
| $25,000-$49,999 | 2.75% | 2.788% | ||
| $50,000-$99,999 | 2.96% | 3.004% | ||
| $100,000+ | 3.15% | 3.200% | ||
| 24 month (I68/I78) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 2.49% | 2.521% | ||
| $5,000-$9,999 | 2.55% | 2.583% | ||
| $10,000-$24,999 | 2.59% | 2.624% | ||
| $25,000-$49,999 | 2.79% | 2.829% | ||
| $50,000-$99,999 | 2.86% | 2.901% | ||
| $100,000+ | 2.96% | 3.004% | ||
| 36 month (I69/I79) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 2.47% | 2.501% | ||
| $5,000-$9,999 | 2.54% | 2.572% | ||
| $10,000-$24,999 | 2.58% | 2.614% | ||
| $25,000-$49,999 | 2.70% | 2.737% | ||
| $50,000-$99,999 | 2.84% | 2.881% | ||
| $100,000+ | 2.95% | 2.994% | ||
*APY = Annual Percentage Yield
**The APY is accurate as of the last dividend declaration date.
