Your rate may change after the account is opened and fees may reduce earnings on your account.
- Share Accounts
- Money Market (S5)
- Checking
- Star Certificates
- IRA (S20) & Roth (S21) Shares
- IRA & Roth Certificates
| Share Accounts | ||||
|---|---|---|---|---|
| $25 Minimum Balance, $100 to earn Dividends** | ||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| Share Savings (S1), Vacation Club (S14), & Holiday Account (S15) $100-$1,000 | Daily | Daily Compounded | 0.02% | 0.02% |
| Share Savings (S1) Vacation Club (S14), & Holiday Account (S15) $1,001-$5,000 | Daily | Daily Compounded | 0.02% | 0.02% |
| You Name It Club (S14), & Holiday Account (S15) Share Savings (S1) $5,001-$10,000** | Daily | Daily Compounded | 0.02% | 0.02% |
| Share Savings (S1) Vacation Club (S14), & Holiday Account (S15) $10,001+** | Daily | Daily Compounded | 0.02% | 0.02% |
| Money Market (S5) | ||||
|---|---|---|---|---|
| $1000 Minimum Balance to earn Dividends. Fees incurred could reduce the earnings on this account. |
||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| Money Market $1,000-$4,999 | Daily | Daily Compounded | 0.27% | 0.270% |
| Money Market $5,000-$9,999 | Daily | Daily Compounded | 0.42% | 0.421% |
| Money Market $10,000-$24,999 | Daily | Daily Compounded | 0.51% | 0.511% |
| Money Market $25,000-$49,999 | Daily | Daily Compounded | 0.55% | 0.552% |
| Money Market $50,000-$99,999 | Daily | Daily Compounded | 0.65% | 0.652% |
| Money Market $100,000+ | Daily | Daily Compounded | 0.75% | 0.753% |
| Checking | ||||
|---|---|---|---|---|
| Dividends are paid monthly based on the Daily Average Balance of $1,000. Fees incurred could reduce the earnings on this account. |
||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| Dividend Checking (S2) $1,000-$4,999 | Daily | Daily Compounded | 0.03% | 0.03% |
| Dividend Checking (S2) $5,000-$9,999 | Daily | Daily Compounded | 0.03% | 0.03% |
| Dividend Checking (S2) $10,000-$24,999 | Daily | Daily Compounded | 0.03% | 0.03% |
| Dividend Checking (S2) $25,000-$49,999 | Daily | Daily Compounded | 0.03% | 0.03% |
| Dividend Checking (S2) $50,000-$99,999 | Daily | Daily Compounded | 0.03% | 0.03% |
| Dividend Checking (S2) $100,000+ | Daily | Daily Compounded | 0.03% | 0.03% |
| Star Certificates | ||||
|---|---|---|---|---|
| $2,000 Minimum Balance. A penalty may be imposed for early withdrawal. |
||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| 3 month (I54M) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 1.60% | 1.613% | ||
| $5,000-$9,999 | 1.77% | 1.786% | ||
| $10,000-$24,999 | 2.00% | 2.020% | ||
| $25,000-$49,999 | 2.16% | 2.183% | ||
| $50,000-$99,999 | 2.26% | 2.286% | ||
| $100,000+ | 2.36% | 2.388% | ||
| 6 month (I55) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 1.64% | 1.654% | ||
| $5,000-$9,999 | 1.79% | 1.806% | ||
| $10,000-$24,999 | 2.10% | 2.122% | ||
| $25,000-$49,999 | 2.29% | 2.316% | ||
| $50,000-$99,999 | 2.42% | 2.449% | ||
| $100,000+ | 2.60% | 2.634% | ||
| 12 month (I56) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 1.97% | 1.990% | ||
| $5,000-$9,999 | 2.02% | 2.041% | ||
| $10,000-$24,999 | 2.15% | 2.173% | ||
| $25,000-$49,999 | 2.35% | 2.378% | ||
| $50,000-$99,999 | 2.60% | 2.634% | ||
| $100,000+ | 3.31% | 3.365% | ||
| 18 month (I57) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 1.90% | 1.918% | ||
| $5,000-$9,999 | 1.95% | 1.969% | ||
| $10,000-$24,999 | 2.10% | 2.122% | ||
| $25,000-$49,999 | 2.30% | 2.327% | ||
| $50,000-$99,999 | 2.55% | 2.583% | ||
| $100,000+ | 3.36% | 3.417% | ||
| 24 month (I58) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 1.95% | 1.969% | ||
| $5,000-$9,999 | 1.99% | 2.010% | ||
| $10,000-$24,999 | 2.25% | 2.275% | ||
| $25,000-$49,999 | 2.50% | 2.531% | ||
| $50,000-$99,999 | 2.95% | 2.994% | ||
| $100,000+ | 3.01% | 3.056% | ||
| 36 month (I59) | Daily | Daily Compounded | ||
| $2,000-$4,999 | 1.94% | 1.959% | ||
| $5,000-$9,999 | 1.97% | 1.990% | ||
| $10,000-$24,999 | 2.06% | 2.081% | ||
| $25,000-$49,999 | 2.20% | 2.224% | ||
| $50,000-$99,999 | 2.39% | 2.419% | ||
| $100,000+ | 2.96% | 3.004% | ||
| IRA (S20) & Roth (S21) Shares | ||||
|---|---|---|---|---|
| $25 Minimum Balance A penalty may be imposed for early withdrawal. |
||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| Accumulation IRA Savings $100-$1,000 | Daily | Daily Compounded | 0.02% | 0.02% |
| Accumulation IRA Savings $1,001-$5,000 | Daily | Daily Compounded | 0.02% | 0.02% |
| Accumulation IRA Savings $5,001-$10,000 | Daily | Daily Compounded | 0.02% | 0.02% |
| Accumulation IRA Savings $10,001+ | Daily | Daily Compounded | 0.02% | 0.02% |
| IRA & Roth Certificates | ||||
|---|---|---|---|---|
| $1,000 Minimum Balance A penalty may be imposed for early withdrawal. |
||||
| Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
| 3 month (I64/I74) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 1.60% | 1.613% | ||
| $5,000-$9,999 | 1.77% | 1.786% | ||
| $10,000-$24,999 | 2.00% | 2.020% | ||
| $25,000-$49,999 | 2.16% | 2.183% | ||
| $50,000-$99,999 | 2.26% | 2.286% | ||
| $100,000+ | 2.36% | 2.388% | ||
| 6 month (I65/I75) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 1.64% | 1.654% | ||
| $5,000-$9,999 | 1.79% | 1.806% | ||
| $10,000-$24,999 | 2.10% | 2.122% | ||
| $25,000-$49,999 | 2.29% | 2.316% | ||
| $50,000-$99,999 | 2.42% | 2.449% | ||
| $100,000+ | 2.60% | 2.634% | ||
| 12 month (I66/I76) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 1.97% | 1.990% | ||
| $5,000-$9,999 | 2.02% | 2.041% | ||
| $10,000-$24,999 | 2.15% | 2.173% | ||
| $25,000-$49,999 | 2.35% | 2.378% | ||
| $50,000-$99,999 | 2.60% | 2.634% | ||
| $100,000+ | 3.31% | 3.365% | ||
| 18 month (I67/I77) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 1.90% | 1.918% |
||
| $5,000-$9,999 | 1.95% | 1.969% | ||
| $10,000-$24,999 | 2.10% | 2.122% | ||
| $25,000-$49,999 | 2.30% | 2.327% | ||
| $50,000-$99,999 | 2.55% | 2.583% | ||
| $100,000+ | 3.36% | 3.417% | ||
| 24 month (I68/I78) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 1.95% | 1.969% | ||
| $5,000-$9,999 | 1.99% | 2.010% | ||
| $10,000-$24,999 | 2.25% | 2.275% | ||
| $25,000-$49,999 | 2.50% | 2.531% | ||
| $50,000-$99,999 | 2.95% | 2.994% | ||
| $100,000+ | 3.01% | 3.056% | ||
| 36 month (I69/I79) | Daily | Daily Compounded | ||
| $1,000-$4,999 | 1.94% | 1.959% | ||
| $5,000-$9,999 | 1.97% | 1.990% | ||
| $10,000-$24,999 | 2.06% | 2.081% | ||
| $25,000-$49,999 | 2.20% | 2.224% | ||
| $50,000-$99,999 | 2.39% | 2.419% | ||
| $100,000+ | 2.96% | 3.004% | ||
*APY = Annual Percentage Yield
**The APY is accurate as of the last dividend declaration date.
